Leupold VX-5HD Gen 2 3-15x44 Duplex Rifleccope
LeupoldThe VX-5HD Gen 2 3-15x44mm is built around Leupold’s Professional-Grade Optical System, delivering best-in-class light transmission, exceptional clarity, and glare-cutting performance when it matters most. The versatile 5:1 zoom range adapts to any environment—from dense timber to open country—giving hunters the flexibility and the precision to make every shot count.
Guard-Ion lens coatings keep your glass clear by repelling water, dirt, and oil, while the classic Duplex® reticle, fast-focus eyepiece, and integrated throw lever ensure fast, confident target acquisition. Dial in with enhanced competition-grade adjustments and our innovative tool-free SpeedSet™ elevation dial. Every VX-5HD Gen 2 is eligible for one free custom dial to match your preferred ammo and environmental conditions.
Waterproof, fogproof, and built for the backcountry, every VX-5HD Gen 2 is designed, machined, and assembled in the USA and backed by Leupold’s Lifetime Guarantee.
| Adjustable Parallax | Side Focus | 
|---|---|
| BDC Dial Included | No | 
| Custom BDC Dial Compatible | Yes | 
| Daylight Bright Illumination | No | 
| Elevation Adjustment Type | CDS-SZL2 | 
| Electronic Reticle Level | No | 
| Illuminated Reticle | No | 
| Locking Dial | Yes | 
| Magnification Type | Variable | 
| Motion Sensor Technology (MST) | No | 
| Nightvision Compatible Illumination | No | 
| Reticle Focal Plane | Second Focal Plane | 
| Revolution Indicator | Yes | 
| Reticle | Duplex | 
| Rezero Type | SpeedSet | 
| Reticle Type | Second Focal Plane | 
| Adjustable Objective | No | 
| Precision Side Focus | Yes | 
| Windage Adjustment Type | Pop-Up Rezero | 
| Weight (oz) | 19.9 | 
| Elevation Adjustment Value per Click | 1/4MOA | 
| Elevation Adjustment Range (MOA) | 85 | 
| Elevation Adjustment Range (MIL) | 24.7 | 
| Elevation Adjustment Range (cm @ 100m) | 247 | 
| Elevation Adjustment Per Revolution | 20 MOA | 
| Elevation Dial Travel Limit | 38MOA | 
| Windage Adjustment Value per Click | 1/4MOA | 
| Windage Adjustment Range (MOA) | 85 | 
| Windage Adjustment Range (MIL) | 24.7 | 
| Windage Adjustment Range (cm @ 100m) | 247 | 
| Windage Adjustment Per Revolution | 20 MOA | 
| Magnification Max | 15 | 
| Magnification Min | 3 | 
| Objective Lens Diameter (mm) | 52 | 
| Linear FOV Low Mag (ft@100yds) | 37.8 | 
| Linear FOV High Mag (ft@100yds) | 8 | 
| Angular FOV Low Mag (Degrees) | 7.2 | 
| Angular FOV High Mag (Degrees) | 1.5 | 
| Eye Relief Low Mag (in) | 3.8 | 
| Eye Relief High Mag (in) | 3.9 | 
| Minimum Parallax-Free Distance (yd) | 50 | 
- Sub Category:
 - Scopes