Leupold VX-5HD Gen 2 CDS-SZL2 Side Focus 4-20x52 Duplex Illuminated Riflescope
LeupoldDesigned around our Professional-Grade Optical System, the VX-5HD Gen 2 4-20x52mm delivers class-leading light transmission, edge-to-edge clarity, and glare-cutting contrast across its entire magnification range. The 52mm objective lens adds brightness without bulk, while the 34mm maintube allows for more travel for longer-range shooting and the Guard-Ion coating keeps the glass crisp, clean and clear in all conditions.
From walking through timber to glassing across canyons, the wide zoom range, classic Duplex® reticle, fast-focus eyepiece and integrated throw lever make the VX-5HD Gen 2 ready for anything. Enhanced competition-grade adjustments and our tool-free SpeedSet™ elevation dial help you stay focused under pressure. And every VX-5HD Gen 2 is eligible for one free custom dial to match your preferred ammo and environmental conditions.
Built for hunters who demand more from their optics, the ultra-rugged VX-5HD Gen 2 is waterproof, fogproof, and guaranteed to perform for life.
- Invented in 1962 by Leupold®
- Defined by heavy posts
- Stands out against cover in low light
- Quick target acquisition with thin lines at the center
- Most popular reticle in the world
- Rear (second) focal plane
| BDC Dial Included | No |
|---|---|
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | CDS-SZL2 |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Duplex |
| Rezero Type | SpeedSet |
| Reticle Type | Second Focal Plane |
| Adjustable Objective | No |
| Precision Side Focus | Yes |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 23.8 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 100 |
| Elevation Adjustment Range (MIL) | 29.1 |
| Elevation Adjustment Range (cm @ 100m) | 291 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 80 |
| Windage Adjustment Range (MIL) | 23.3 |
| Windage Adjustment Range (cm @ 100m) | 233 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 20 |
| Magnification Min | 4 |
| Objective Lens Diameter (mm) | 52 |
| Linear FOV Low Mag (ft@100yds) | 27.7 |
| Linear FOV High Mag (ft@100yds) | 5.8 |
| Angular FOV Low Mag (Degrees) | 5.3 |
| Angular FOV High Mag (Degrees) | 1.1 |
| Eye Relief Low Mag (in) | 3.8 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 50 |
- Sub Category:
- Scopes