Jeff Cooper's vision was to create a rifle that was extremely versatile, compact, and capable of taking down most game animals–enter the Scout rifle. Fast forward a few decades and you can now squeeze even more performance out of the platform with our VX®-Freedom® 1.5-4x28mm Scout scope. It provides just the right amount of eye relief coupled with the perfect magnification range to stretch your Scout rifle's limits.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold® riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Finish | Matte |
Adjustable Objective | No |
Side Focus | No |
Elevation Adjustment Type | Finger Click |
Zero Stop | No |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Rezero Type | Resettable Index Ring |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle | Duplex |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 9.6 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 125 |
Elevation Adjustment Range (MIL) | 36 |
Elevation Adjustment Range (cm @ 100m) | 364 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 125 |
Windage Adjustment Range (MIL) | 36 |
Windage Adjustment Range (cm @ 100m) | 364 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 4 |
Magnification Min | 1.5 |
Objective Lens Diameter (mm) | 28 |
Linear FOV Low Mag (ft@100yds) | 41.7 |
Linear FOV High Mag (ft@100yds) | 17.3 |
Angular FOV Low Mag (Degrees) | 8 |
Angular FOV High Mag (Degrees) | 3.3 |
Eye Relief Low Mag (in) | 6.9 |
Eye Relief High Mag (in) | 6 |
Fixed Parallax-Free Distance (yd) | 150 |
- Sub Category:
- Scopes
- Model Number:
- 175074
- Color:
- Black
- Magnification:
- 1-4x
- Objective:
- 28
- Reticle:
- IER Scout Duplex
- Waterproof:
- Yes
- Fogproof:
- Yes
- Shockproof:
- Yes
- Adjustment Size:
- .25 MOA
- Windage Adjustment:
- 125
- Elevation Adjustment:
- 125
- Eye Relief:
- 6 (High) - 6.9 (Low) inches
- Field of View:
- 17.3 (High), 41.7 (Low) ft@100yds